WILDEN QUARTER HORSES
home | Quarter Horse stallion | mares | bred at wilden | old friends | for sale | reference |
REFERENCE STALLION
OBER STAR DIAMOND
'Chippy' is senior stallion at Shandy Bridges' Kernow stud in Cornwall. When initially looking for a Quarter Horse mare we studied what was available in the UK and we kept coming back to Shandy's foals by this stallion. He throws beautiful, correct stock with straight action, a bit of size and and they have that easygoing temperament that we like. We invested in his daughter Kernow Amber Moet out of Sally o Cash a few years ago and were so pleased with her recently went back for another, Kernow Cream Cracker, out of Rival's mother Bisquit Chick. 'Chippy' is maternal grandsire of our young stallion, Wilden Cowboyclassic.
Chicks Chances | Three Chicks | Three Bars | |
Chicado V | |||
Confident | Jet Deck | ||
Ninerette | |||
Ober Lucky Star | Dr Paul | Salty Charge | |
Miss Texacali | |||
Ginger of Dunbar | Jamina Pondfly 2 | ||
Chigger Dunbar |
Chippy's pedigree goes back to 1940 in 3 generations and comprises the creme de la creme of running horse breeding of the time put on to a solid foundation of the best Waggoner and JA Ranch blood, as this resume of his parents and grandparents shows:
CHICKS CHANCES | An imported stallion with a race ROM to his name and some impeccable running breeding behind him - three out of four grandparents feature in the AQHA Hall of Fame. |
OBER LUCKY STAR | A broodmare who has produced a run of successful progeny from Chicks Chances, including twice AQHA World Show qualifier and WES Roll of Merit winner Ober Bright Star, who holds 119.5 WES points. |
THREE CHICKS | Said to be one of the most consistent winners of all time on the track and tremendously successful as a racing sire. His progeny earned nearly $2 million. Both his parents feature in the AQHA Hall of Fame. |
CONFIDENT | Successful racing filly, half sister to twice World Champion racehorse and AQHA Hall of Famer, Easy Jet. Easy Jet has an unparalleled record as a sire - his offspring had won $25 million and 1500 ROMs within his lifetime. |
DR PAUL | A grandson of World Champion Cutting sire Peppy San (whose progeny have earned in excess of $6m) and by AAA running horse Salty Charge, this stallion was an early import who sired winners at both English and Western disciplines. |
GINGER OF DUNBAR | One of the early imports, Ginger is half-sister to Paint Legend, Mister J Bar, listed as the Number 1 Great Sire in Glynn Haynes' book 'The American Paint Horse'. He held 5 US National Championship titles in the period 1964-1967. |
Below is Kernow Strider, full brother to Kernow Amba Moet and uncle to Cowboy.
Contact us on wildenfarm@gmail.com
HOME |